| Tensile Strength | Yield Strength | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alloy | UNS Designation | Spec. | psi | MPa | ksi | psi | MPa | ksi | Elongation in 2 in. (min.) % | Grain Size Req. | Max. Hardness | Modulus of Elasticity (x106psi) | Mean Coefficient of Thermal Expansion (IN./IN./°F x 10-6) | Thermal Conductivity (BTU-in/ ft2-h-°F) |
| 800HT | N08811 | B514, B515 | 65,000 | 450 | 65 | 25,000 | 170 | 25 | 30 | 5 & coarser | — | — | 7.9 | 80 |
| Grade | N08811 |
|---|---|
| UNS Designation | N08811 |
| Nickel (Ni) | 30.0– 35.0 |
| Chromium (Cr) | 19.0–23.0 |
| Iron (Fe) | 39.5 Min. |
| Molybdenum (Mo) | — |
| Titanium (Ti) Max. | 0.15–0.60* |
| Aluminum (Al) Max. | 0.15–0.60 |
| Cobalt (Co) Max. | — |
| Tungsten (W) | — |
| Vanadium (V) Max. | — |
| Copper (Cu) Max. | 0.75 |
| Manganese (Mn) Max. | 1.5 |
| Niobium (Nb) plus Tantalum | — |
| Carbon (C) Max. | 0.06–0.10 |
| Nitrogen (N) Max. | — |
| Silicon (Si) Max. | 100 |
| Sulphur (S) Max. | 0.1015 |
| Phosphorous (P) Max. | — |
| Other Elements | — |
| UNS Designation | Werkstoff NR. | Specifications* |
|---|---|---|
| N08811 | 1.4876 | B/SB515, B/SB514 |
*Note: The specifications noted including ASTM, ASME, or other applicable authorities are correct at the time of publication. Other specifications may apply for use of these materials in different applications.