| Sizes | Standard Tolerances | ||||||
|---|---|---|---|---|---|---|---|
| Products | OD | Wall | Lengths and/or coils | Grades | OD | Wall | Lengths |
|
Subsea Umbilical Tubing
Specifications: ASTM-A789 and ASTM-A790 |
3/8" (9.53 mm) to 1-1/2" (38.1 mm) | 0.039" (0.99 mm) to 0.125" (3.18 mm) |
Cut lengths to 60' (18.3 m)
Coils to 1-1/2" OD |
Lean Duplex 19D | ±0.005" (0.127 mm) | ±10% | Coils to 80,000' (24,384 m) |
| Tensile Strength | Yield Strength | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alloy | UNS Designation | Spec. | psi | MPa | ksi | psi | MPa | ksi | Elongation in 2 in. (min.) % | Grain Size Req. | Max. Hardness | Modulus of Elasticity (x106psi) | Mean Coefficient of Thermal Expansion (IN./IN./°F x 10-6) | Thermal Conductivity (BTU-in/ ft2-h-°F) |
| Lean Duplex 19D | A32001 | A789, A790 | 90,000 | 620 | 90 | 65,000 | 450 | 65 | 25 | — | 30 Rc | — | 7.6 | 180 |
| Grade | Lean Duplex 19D* |
|---|---|
| UNS Designation | S32001 |
| Carbon (C) Max. | 0.030 |
| Manganese (Mn) Max. | 4.0 – 6.0 |
| Phosphorous (P) Max. | 0.040 |
| Sulphur (S) Max. | 0.030 |
| Silicon (Si) Max. | 1.00 |
| Chromium (Cr) | 19.5 – 21.5 |
| Nickel (Ni) | 1.0 – 3.0 |
| Molybdenum (Mo) | 0.60 |
| Nitrogen (N) | 0.05 – 0.17 |
| Iron (Fe) | Bal. |
| Copper (Cu) | — |
| Other Elements | N/A |
*Zinc Clad for Subsea Umbilical Tubing
| Alloy | UNS Designation | Werkstoff NR. | Specifications* |
|---|---|---|---|
| Lean Duplex 19D | S32001 | — | A789 |
*Note: The specifications noted including ASTM, ASME, or other applicable authorities are correct at the time of publication. Other specifications may apply for use of these materials in different applications.