Welcome Jiangsu Haohua Industry Group Website Map

HIGH-FREQUENCY ELECTRIC WELDED (HFW) PIPES

Product Categary:

High-Frequency Electric Welded

Main Feature:

HIGH-FREQUENCY ELECTRIC WELDED (HFW) PIPES Production Line This mill produces HFW pipes square pipes rectangular pipes and Cold Formed Profile Steel. The mill is equipped with Thermatools 600KW high frequency welding system and medium freq

product description

 HIGH-FREQUENCY ELECTRIC WELDED (HFW) PIPES
Production Line
This mill produces HFW pipes, square pipes, rectangular pipes and Cold Formed Profile Steel. The mill is equipped with Thermatool's 600KW high frequency welding system and medium frequency heat treatment system, Krautkramer's multi-channel online seam UT tester, Joy Sound's hydrostatic tester, Guild International's shear and welder, super coil accumulator, Pacific's computerized cutting machine and Chicago Roll's rollers system. This is a highly automatic and stable mill.

Specifications      
Outside Diameter:Φ114mm- Φ356mm (4"- 14")
Wall Thickness:3.0- 12.7mm (1/8"- 1/2")
Quality Standards:API、DNV、ISO、DEP、EN、ASTM、DIN、BS、JIS、GB
Length:3-12.2m (10'- 40')
Grades:GB/T9711 L190-L555 (API 5L A-X80)

PRODUCT RANGE
Pipe O.D W.T. Length(m)
Min.Yield Strength(Mpa)
In. Mm 245(B) 290
(X42)
360
(X52)
415
(X60)
450
(X65)
485
(X70)
555(X80)  
4 1/2 114.3 3.0-8.7 3.0-8.7 3.0-8.1 3.0-7.6 3.0-7.3 3.0-7.1 3.0-6.4 6.0-12.2
5 9/16 141.3 3.2-9.5 3.2-9.5 3.2-8.7 3.2-8.1 3.2-7.8 3.2-7.6 3.2-7.1 6.0-12.2
6 5/8 168.3 3.4-11.1 3.4-11.1 3.4-10.3 3.4-9.5 3.4-9.1 3.4-8.7 3.4-7.8 6.0-12.2
7 5/8 193.7 3.6-11.5 3.6-11.5 3.6-10.5 3.6-9.8 3.6-9.2 3.6-9.0 3.6-8.1 6.0-12.2
8 5/8 219.1 3.8-11.9 3.8-11.9 3.8-11.1 3.8-10.3 3.8-9.8 3.8-9.5 3.8-8.7 6.0-12.2
10 3/4 273.1 4.3-12.7 4.3-12.7 4.3-11.9 4.3-11.1 4.3-10.7 4.3-10.3 4.3-9.6 6.0-12.2
12 3/4 323.9 4.8-12.7 4.8-12.7 4.8-11.9 4.8-11.1 4.8-10.7 4.8-10.3 4.8-9.6 6.0-12.2
13 3/8 339.7 5.2-12.7 5.2-12.7 5.2-11.9 5.2-11.1 5.2-10.7 5.2-10.3 5.2-9.6 6.0-12.2
14 355.6 5.6-12.7 5.6-12.7 5.6-11.9 5.6-11.1 5.6-10.7 5.6-10.3 5.6-9.6 6.0-12.2

  • Preview:no
  • Next:no